<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging in the Classroom &#187; Ustream</title>
	<atom:link href="http://www.classroomblogging.com/category/ustream/feed" rel="self" type="application/rss+xml" />
	<link>http://www.classroomblogging.com</link>
	<description>Supporting students in the 21st Century</description>
	<lastBuildDate>Thu, 30 Dec 2010 15:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter for Beginners</title>
		<link>http://www.classroomblogging.com/twitter-for-beginners-2.html</link>
		<comments>http://www.classroomblogging.com/twitter-for-beginners-2.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.classroomblogging.com/?p=1180</guid>
		<description><![CDATA[Please join Kim Caise and Lorna Costantini on Wednesday, March 24th at 7pm EST for a â€˜Twitter for Beginnersâ€˜ webinar. The session will be in Elluminate and anyone new to using Twitter is invited to join us. If you are already an avid Twitter user and tired of training your colleagues and friends suggest that [...]]]></description>
			<content:encoded><![CDATA[<p>Please join Kim Caise and  Lorna Costantini on Wednesday,  March 24th at 7pm EST for a â€˜Twitter for Beginnersâ€˜ webinar. The session will be in Elluminate and anyone new to using Twitter is invited to join us. If you are already an avid Twitter user and tired of training your colleagues and friends  suggest that they join our session on March 24th.</p>
<p><a href="http://www.classroomblogging.com/twitter-for-beginners-2.html/screen-shot-2010-03-18-at-111626-pm" rel="attachment wp-att-1183"><img src="http://www.classroomblogging.com/siteg/wp-content/uploads/2010/03/screen-shot-2010-03-18-at-111626-pm-300x183.png" alt="screen-shot-2010-03-18-at-111626-pm" title="screen-shot-2010-03-18-at-111626-pm" width="300" height="183" class="alignleft size-medium wp-image-1183" /></a></p>
<p>During the session, Kim and I will walk the participants through the basics of using Twitter. Participants will sign up for a Twitter account and the use of the Tweetdeck application will be featured to demonstrate different aspects of using Twitter. Participants may create a Twitter account and download Tweetdeck for use during and after the Elluminate session.</p>
<p>Tweetdeck is a fantastic application to manage Twitter feeds but it is not required to successfully use Twitter. Tweetdeck is an easy application for beginners and helps Twitter users become more adept at using Twitter on a larger scale and for this reason we will be using this application in our sessions.</p>
<p>If you are new to Elluminate, you may want to join the session a bit early to make sure that you do not have difficulty accessing the session. You can use your computer microphone to ask questions or use the chat window to participate in the discussion using text only. The â€˜Twitter for Beginnersâ€™ session will be offered through the â€˜Host Your Own Webinarsâ€˜ group at<a href="http://learncenteral.org"> LearnCentral</a>.You can register for the session at the <a href="http://www.learncentral.org/node/63524">LearnCentral event page</a> or email us at <a href="mailto:info@elearningcenter.ca">info@elearncenter.ca</a>. This session is free and open to the public. If you are unable to register or email us prior to the start of the session, please still join us.</p>
<p> <a href="http://www.classroomblogging.com/twitter-for-beginners-2.html/screen-shot-2010-03-18-at-111906-pm" rel="attachment wp-att-1188"><img src="http://www.classroomblogging.com/siteg/wp-content/uploads/2010/03/screen-shot-2010-03-18-at-111906-pm-300x240.png" alt="screen-shot-2010-03-18-at-111906-pm" title="screen-shot-2010-03-18-at-111906-pm" width="300" height="240" class="alignleft size-medium wp-image-1188" /></a> The â€œTwitter for Beginnersâ€˜ webinar will be the first session of our new venture and offerings of our innovative â€˜<a href="http://elearningcenter.ca">eLearning Centerâ€˜</a> training center. Each week, Kim and I get requests for us to create webinars on a variety of topics for beginners.Our sessions will be designed to offer support and resources to beginners just starting to use web 2.0 tools and technologies. All of our training sessions can be customized for groups of employees or faculty members.</p>
<p><a href="http://www.elluminate.com/support/index.jsp">Test your system </a><br />
Link to Elluminate room: <a href="https://sas.elluminate.com/m.jnlp?sid n=2008350&#038;password=M.438D554F4A450D77B901E14104C303">https://sas.elluminate.com/m.jnlp?sid n=2008350&#038;password=M.438D554F4A450D77B901E14104C303</a></p>
<p>Short URL to Elluminate room: <a href=" http://tinyurl.com/cr20live"> http://tinyurl.com/cr20live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomblogging.com/twitter-for-beginners-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to the k21online 2009 Conference convenors * ETT* Kim Cofino Keynote</title>
		<link>http://www.classroomblogging.com/kudos-to-the-k21online-2009-conference-convenors-ett-kim-cofino-keynote.html</link>
		<comments>http://www.classroomblogging.com/kudos-to-the-k21online-2009-conference-convenors-ett-kim-cofino-keynote.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher resources]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[edtechtalk. k12online2009]]></category>
		<category><![CDATA[Kim Cofino]]></category>
		<category><![CDATA[ustream tv]]></category>

		<guid isPermaLink="false">http://www.classroomblogging.com/?p=1116</guid>
		<description><![CDATA[The k12online 2009 conference conveners have used free streaming services to provide professional development for teachers. Unless you participate in an event in this fashion, you cannot appreciate how well they have used technology to engage an audience of over 126 viewers. They used the ETT studio to permit the viewers to connect with each [...]]]></description>
			<content:encoded><![CDATA[<p>The k12online 2009 conference conveners have used free streaming services to provide professional development for teachers. Unless you participate in an event in this fashion, you cannot appreciate how well they have used technology to engage an audience of over 126 viewers. They used the <a href="http://edtechtalk.com/studio">ETT</a> studio to permit the viewers to connect with each other via IRC chat and at the same time watch Kim&#8217;s prerecorded keynote address together using <a href="http://ustream.tv">Ustream Tv. </a> and sharing the desktop.  This short video clip demonstrates the user experience. Sheila Adams used her <a href="http://Webcastacademy.net">Webcastacademy </a>skills to stream the show. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/esBswf_Q92E&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/esBswf_Q92E&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
The rest of the presentation can be found <a href="http://k12onlineconference.org/?p=424">here.</a><br />
Here is a link to the <a href="http://wiki.k12onlineconference.org/home/for-participants/2009-schedule">k12online conference schedule </a><br />
This screencapture was created using <a href="http://www.telestream.net/screen-flow/overview.htm">Screenflow </a>for the Mac.<br />
Please refer to <a href="http://www.classroomblogging.com/streaming-media">Streaming media</a> for information about using ustream and your mac.</p>
<p>Please refer to </p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomblogging.com/kudos-to-the-k21online-2009-conference-convenors-ett-kim-cofino-keynote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac set up using Camtwist to broadcast your desktop.</title>
		<link>http://www.classroomblogging.com/mac-set-up-using-camtwist-to-broadcast-your-desktop.html</link>
		<comments>http://www.classroomblogging.com/mac-set-up-using-camtwist-to-broadcast-your-desktop.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ustream]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.classroomblogging.com/mac-set-up-using-camtwist-to-broadcast-your-desktop.html</guid>
		<description><![CDATA[I have moved the instructions to the Streaming Media page]]></description>
			<content:encoded><![CDATA[<p>	I have moved the instructions to the <a href="http://www.classroomblogging.com/streaming-media">Streaming Media page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomblogging.com/mac-set-up-using-camtwist-to-broadcast-your-desktop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Setup for Streaming a broadcast using Skype and Ustream</title>
		<link>http://www.classroomblogging.com/mac-setup-for-streaming-a-broadcast-using-skype-and-ustream.html</link>
		<comments>http://www.classroomblogging.com/mac-setup-for-streaming-a-broadcast-using-skype-and-ustream.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ustream]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.classroomblogging.com/mac-setup-for-streaming-a-broadcast-using-skype-and-ustream.html</guid>
		<description><![CDATA[I have moved the instructions to the Streaming Media page]]></description>
			<content:encoded><![CDATA[<p>	I have moved the instructions to the <a href="http://www.classroomblogging.com/streaming-media">Streaming Media page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomblogging.com/mac-setup-for-streaming-a-broadcast-using-skype-and-ustream.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using technology to connect parents and teachers</title>
		<link>http://www.classroomblogging.com/using-technology-to-connect-parents-and-teachers.html</link>
		<comments>http://www.classroomblogging.com/using-technology-to-connect-parents-and-teachers.html#comments</comments>
		<pubDate>Thu, 06 Mar 2008 02:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Teacher resources]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[EdTechTalk]]></category>
		<category><![CDATA[jeff lebow]]></category>
		<category><![CDATA[MAtt Montagne]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[vioce thread]]></category>
		<category><![CDATA[webcastacademy]]></category>
		<category><![CDATA[wiki spaces]]></category>

		<guid isPermaLink="false">http://www.classroomblogging.com/using-technology-to-connect-parents-and-teachers.html</guid>
		<description><![CDATA[photo credit: valentin.d It has been a while since I posted information here. I have been busy helping set up a webcast series called Parents as Partners. A webcast specifically for for parents and teachers at www.ourschool.ca and edtechtalk.com. It has been enlightening working with a group of committed volunteer webcasters. I signed up for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/73901532@N00/3077282153/" title="headset" target="_blank"><img src="http://farm4.static.flickr.com/3272/3077282153_55cd9fb018_t.jpg" alt="headset" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.classroomblogging.com/siteg/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/73901532@N00/3077282153/" title="valentin.d" target="_blank">valentin.d</a></small><br />
It has been a while since I posted information here. I have been busy helping set up a webcast series called Parents as Partners. A webcast specifically for for parents and teachers at <a href="http://ourschool.ca">www.ourschool.ca</a> and <a href="http://edtechtalk.com">edtechtalk.com</a>. It has been enlightening working with a group of committed volunteer webcasters. I signed up for <a href="http://webcastacademy.net">webcastacademy.net</a> to increase my knowledge of podcasting, videocasting, and live webcasts. I was so excited to see so many good ideas and a repertoire of screencasts, articles and a chat world of Skypers standing ready to pick up the slack when my inexperience or exuberance got the best of me. Although I knew a few things about making a podcast, the wealth of information overwhelmed me but at the same time challenged me to try new things. <a href="http://ustream.tv">Ustreaming</a>, webcasting, <a href="http://www.wikispaces.com/">wiki spaces,</a> <a href="http://voicethread.com/">voice thread </a>and <a href="http://twitter.com">twitter</a> became part of my vocabulary. It has been a big learning curve and I decided to write this post to help parents and teachers take advantage of these tools to improve communications and hopefully build effective partnerships. </p>
<p>One of the barriers to effective partnerships is little and poor communications. There is great potential for technology to facilitate communications and offer learning experiences for every one. But there are a lot of questions to be answered before structures can be put into place.</p>
<p>Who is in charge? What can be said ? What applications should be used?<br />
Who will pay? what training is necessary? What security and protections are necessary? Who will take care of everything? I went through the process of addressing these questions, searching for answers, connecting with those people who were currently using good communication practices and finding solutions so I thought I would record my experiences and the solutions I found worked. </p>
<p><strong>Who is in charge? What can be said?</strong></p>
<p>If you start out with the approach that this is a joint effort, then the team is in charge. Some people equate being in charge as having the power to spread information regardless of the content. Although that certainly may seem to give an advantage or position of power, if communications do not respect the members of the team, the ensuing conversations will work against the team achieving the intended goal. In this case, making good things happen for children. All good efforts to use technology are wasted if the intent of sharing ideas and working together is to assume a platform that is intended on attacking  and embarrassing individuals. I&#8217;ve seen parents and teachers assume the power position, misuse the communications to escalate and inflame communities and people suffer as a result.   While working on the Student Learning a Parent Focus parent involvement program, I came across a Handbook</a> produced by the <a href="http://opace.on.ca">Ontario Association of Parents in Catholic Education</a> and this  <a href='http://www.classroomblogging.com/siteg/wp-content/uploads/2008/03/oapceengaging_parentsfacilitaion.pdf' title='oapceengaging_parentsfacilitaion.pdf'>section</a> has good information about facilitating discussions.</p>
<p><strong>What applications should be used? Who will pay? What training is necessary?</strong></p>
<p>There are numerous free web based software applications available for parents and teachers to access. If you have a computer and access to the internet you can be up and running with a web page in a matter of minutes and the only fees are your internet service provider charges. The training part is covered here in some of the screencasts and the help and FAQ sections for the applications you are using.</p>
<p>The tools I am going to identify can be used freely and by most people so there is the freedom to do what you want when you want.<br />
These 4 are my favourite free tools.<br />
<a href="http://blogger.com">Blogger.com</a> &#8211; can be used as your own website. Refer to this <a href="http://www.classroomblogging.com/blogging-for-beginners">section</a><br />
<a href="http://ustream.tv">ustream</a> Live broadcasting application with chat function.<br />
<a href="http://www.wikispaces.com/">wikispaces.</a> use to create a shared web site<br />
<a href="http://skype.com">Skype</a> Free Voice over protocol services. Free telephone calls on the internet. You can have a free conference call for up to 9 participants &#8211; computer to computer voice calls.</p>
<p>Some school Boards offer internet services for teachers to use to connect with their students. Some teachers are using the same services to communicate to parents. But the norm is that there is no time or money allocated to developing online communication resources and on top of that there is  the fear factor I talk about in this <a href="http://www.classroomblogging.com/but-i-need-permission.html">post</a></p>
<p>Here is an example of a <a href="http://middleschoolblog.blogspot.com/">Blogger.com</a> web page created by Matt Montagne a teacher at the University School of Milwuakee.<br />
Two examples of teacher wiki&#8217;s for parents  <a href="http://parentworkshop.wikispaces.com">http://parentworkshop.wikispaces.com</a>/  and <a href="http://mstechnology.wikispaces.com/Parent+Ed">http://mstechnology.wikispaces.com/Parent+Ed</a><br />
A parent workshop presented on ustream<br />
<embed width="416" height="340" flashvars="autoplay=false&#038;brand=embed" src="http://ustream.tv/S8B5poy3V385yrCGX1lCEJ.VBYK3cgTY.usv" type="application/x-shockwave-flash" allowfullscreen="true" /></p>
<p>I am still in the process of making screen casts to explain how to set up and use a wiki as well as ustream. This a simple video to explain wikis<br />
<object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fthecommoncraftshow%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F251312&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fthecommoncraftshow%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F251312&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fthecommoncraftshow%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F251312&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object> </p>
<p>and here is a video about twitter.com</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/ddO9idmax0o"></param><embed src="http://www.youtube.com/v/ddO9idmax0o" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomblogging.com/using-technology-to-connect-parents-and-teachers.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Professsional development from EdTechTalk</title>
		<link>http://www.classroomblogging.com/professsional-development-from-edtechtalk.html</link>
		<comments>http://www.classroomblogging.com/professsional-development-from-edtechtalk.html#comments</comments>
		<pubDate>Sat, 26 Jan 2008 21:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[EdTechTalk]]></category>
		<category><![CDATA[EduCon2.0]]></category>
		<category><![CDATA[jeff lebow]]></category>

		<guid isPermaLink="false">http://www.classroomblogging.com/professsional-development-from-edtechtalk.html</guid>
		<description><![CDATA[Jeff Lebow has done it again EdTechTalk broadcasting EduCon2.0 Science Academy Leadership conference. The world of professional development is as close as your computer stage. No excuses about attendance and high cost of flights.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jefflebow.net/">Jeff Lebow</a> has done it again<br />
<a href="http://edtechtalk.com/studio/educon20">EdTechTalk</a> broadcasting EduCon2.0 Science Academy Leadership conference.</p>
<p>The world of professional development is as close as your computer stage. No excuses about attendance and high cost of flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomblogging.com/professsional-development-from-edtechtalk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming workshop</title>
		<link>http://www.classroomblogging.com/streaming-workshop.html</link>
		<comments>http://www.classroomblogging.com/streaming-workshop.html#comments</comments>
		<pubDate>Sat, 26 Jan 2008 20:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interesting things]]></category>
		<category><![CDATA[Teacher resources]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Gary Stager]]></category>
		<category><![CDATA[Science Academy Leadership conference]]></category>

		<guid isPermaLink="false">http://www.classroomblogging.com/streaming-workshop.html</guid>
		<description><![CDATA[For 25 years, Gary Stager, an internationally recognized educator, speaker and consultant, has helped learners of all ages on six continents embrace the power of computers as intellectual laboratories and vehicles for self-expression. He led professional development in the world&#8217;s first laptop schools (1990), has designed online graduate school programs since the mid-90s and is [...]]]></description>
			<content:encoded><![CDATA[<p>For 25 years, <a href="http://www.stager.org/">Gary Stager</a>, an internationally recognized educator, speaker and consultant, has helped learners of all ages on six continents embrace the power of computers as intellectual laboratories and vehicles for self-expression. He led professional development in the world&#8217;s first laptop schools (1990), has designed online graduate school programs since the mid-90s and is a collaborator in the MIT Media Lab&#8217;s Future of Learning Group. Mr. Stager&#8217;s doctoral research involved the creation a high-tech alternative learning environment for incarcerated at-risk teens. Recent work includes teaching and mentoring some of Australia&#8217;s &#8220;most troubled&#8221; public schools. Gary is Senior Editor of District Administration Magazine, Editor of The Pulse: Educationâ€™s Place for Debate, Adjunct Professor at Pepperdine University and an Associate of the Thornburg Center for Professional Development. Dr. Stager is also the Executive Director of The Constructivist Consortium. In 1999, Converge Magazine named Gary a &#8220;shaper of our future and inventor of our destiny.&#8221; The National School Boards Association recognized Dr. Stager with the distinction of &#8220;20 Leaders to Watch&#8221; in 2007.<br />
Gary is presenting a workshop at the Science Academy Leadership Conference in Philadelpia January 25 &#8211; 27, 2008<br />
<embed width="416" height="340" flashvars="autoplay=false&#038;brand=embed" src="http://ustream.tv/c5uTtouZrbIRbW0ulzAbTwUyBKjIDFx4.usv" type="application/x-shockwave-flash" allowfullscreen="true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomblogging.com/streaming-workshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking your class to the world stage using Ustream</title>
		<link>http://www.classroomblogging.com/taking-your-class-to-the-world-stage-using-ustream.html</link>
		<comments>http://www.classroomblogging.com/taking-your-class-to-the-world-stage-using-ustream.html#comments</comments>
		<pubDate>Sat, 26 Jan 2008 03:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Teacher resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[broadcast live]]></category>
		<category><![CDATA[Camtwist]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Ontario Ministry of Education]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[record Skype]]></category>
		<category><![CDATA[webcast academy]]></category>

		<guid isPermaLink="false">http://www.classroomblogging.com/taking-your-class-to-the-world-stage-using-ustream.html</guid>
		<description><![CDATA[As an intern in the class of 2.4 of Webcast Academy, I have entered a new world that I only dreamed about in 2001. Seven years ago I worked with educators, ICT experts and parents chairing a working group as part of the Ontario Knowledge Network for Learning &#8211; a Ontario Ministry of Education initiative. [...]]]></description>
			<content:encoded><![CDATA[<p>As an intern in the class of 2.4 of <a href="http://www.webcastacademy.net/">Webcast Academy</a>, I have entered a new world that I only dreamed about in 2001. Seven years ago I worked with educators, ICT experts and parents chairing a working group as part of the Ontario Knowledge Network for Learning  &#8211; a <a href="http://www.edu.gov.on.ca/">Ontario Ministry of Education</a> initiative. I was excited to join in the development of <a href="http://www.elearningontario.ca/eng/pdf/1_1_3.pdf">recommendations</a> for strategic directions on ICT in education. My role was specific to recommendations to connecting parents and the community to the classroom using information and communication technology. Broadband has caught up to the recommendations and the dust is off the cover.  Kudos to the Classroom teachers who have now embraced Web 2.0 technologies and taken the lead on creating learning environment for students of the 21st century.  </p>
<p>Strong leadership from people like <a href="http://JeffLebow.Net/">Jeff Lebow</a>, <a href="http://shoemap.edublogs.org/">Pam Shoemaker</a>, <a href="http://educalgarden.blogs.com/">Derrall Garrison</a> at <a href="http://www.webcastacademy.net/">Webcast Academy</a> have made me an avid student. They have  given me the tools to I needed to revisit the use of information communication technology to connect parents to the classroom.  Presentations for <a href="http://parents.ourschool.ca">Parent as Partners</a> such as  <a href="http://parents.ourschool.ca/podcast/dantrainor210108.mp3">&#8220;From a Principal&#8217;s perspective&#8221;</a>, an interview with Dan Trainor, Canadian Principal of the year 2007, was created as result. </p>
<p>Podcasts are becoming common place but the instructions for recording two way Skype calls simplified the process and made the <a href="http://www.skype.com">SkypeOut</a> interview easy to  create.  It gets better. Teachers now have the tools needed to broadcast live and take their students and classrooms to the global stage.</p>
<p><a href="http://educationaltechnology.ca/couros/">Alex Couros </a>from the University of Regina has prepared an <a href="http://educationaltechnology.ca/couros/765">excellent tutorial</a> on how to  use Skype, Ustream and Camtwist to Broadcast live.</p>
<p>Its hot of the press and there is lots to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomblogging.com/taking-your-class-to-the-world-stage-using-ustream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://parents.ourschool.ca/podcast/dantrainor210108.mp3" length="8251565" type="audio/mpeg" />
		</item>
		<item>
		<title>Broadcasting with Ustream and Camtwist</title>
		<link>http://www.classroomblogging.com/broadcasting-with-ustream-and-camtwist.html</link>
		<comments>http://www.classroomblogging.com/broadcasting-with-ustream-and-camtwist.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 02:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher blogs]]></category>
		<category><![CDATA[Teacher resources]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Audio Jack]]></category>
		<category><![CDATA[Camtwist]]></category>
		<category><![CDATA[Snapzpro]]></category>
		<category><![CDATA[Soundflower]]></category>

		<guid isPermaLink="false">http://www.classroomblogging.com/broadcasting-with-ustream-and-camtwist.html</guid>
		<description><![CDATA[Everyday more and more teachers have exciting tools at their finger tips ready to make learning global and easy. Alex Couros demonstrates to folks around the world what is in store for students and classrooms of the 21st century. As if kids had all the fun. Alex did a test drive of a skype conference [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday more and more teachers have exciting tools at their finger tips ready to make learning global and easy.<a href="http://educationaltechnology.ca/couros/"> Alex Couros</a> demonstrates to folks around the world what is in store for students and classrooms of the 21st century. As if kids had all the fun. Alex did a test drive of a skype conference and Ustream broadcast. Twitting volunteers to join in. This is a screen cast of Alex streaming live (using Snapzpro and my Mac Book Pro).  There is no audio as the volume was turned down to stop echo in the skype conference. Alex Couros used Ustream to broadcast and Camtwist (Mac) for the visual effects and desktop demonstrations,  Audio Jack and Soundflower to put the production together.</p>
<p><script type="text/javascript" src="https://media.dreamhost.com/ufo.js"></script></p>
<p id="alex_on_ustream.flv"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.</p>
<p><script type="text/javascript">
  var FO = { movie:"https://media.dreamhost.com/mediaplayer.swf",width:"480",height:"360",majorversion:"7",build:"0",bgcolor:"#FFFFFF",
             flashvars:"file=http://parents.ourschool.ca/images/alex_on_ustream.flv&#038;showdigits=true&#038;autostart=false" };
UFO.create(FO,"alex_on_ustream.flv");
</script><br />
<img src="http://www.classroomblogging.com/images/alexscreenshot_480.jpg" alt="Ustream screenshot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomblogging.com/broadcasting-with-ustream-and-camtwist.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

